g
| Departure Dates for 2011-2012 | |
| Month | Dates |
| September - 2011 | 7, 14, 21, 28 |
| October - 2011 | 5, 12, 19, 26 |
| November - 2011 | 2, 9, 16, 23, 30 |
| December - 2011 | 7, 14, 21, 28 |
| January - 2012 | 4, 11, 18, 25 |
| February - 2012 | 1, 8, 15, 22, 29 |
| March - 2012 | 7, 14, 21, 28 |
| April - 2012 | 4, 11, 18, 25 |
| Validity | Sept 2011 & April 2012 | Oct 2011 to March 2012 | |
| Occupancy | Amount in US$ | Amount in US$ | Tariff Detail |
| Single Occupancy | US$ 500 | US$ 670 | Per Person Per Night |
| Double Occupancy | US$ 375 | US$ 500 | Per Person Per Night |
| Triple Occupancy | US$ 340 | US$ 450 | Per Person Per Night |
Please note:
• Service tax @2.58% and commercial tax of US$ 15 per person extra as applicable.
• 50% of the prevailing tariff will be charged for the children between 05-12 years of age
• 10% of the prevailing tariff will be charged for the children below 05 years.
• There will be a 10% surcharge levied on the tariff for the trips falling during Christmas (25th December) and New Year (1st January)
• No Charter can be booked during Christmas and New Year period.
• Tariff is inclusive of cost of travel & accommodation, catering (morning tea, breakfast, lunch, evening tea and dinner), conducted sightseeing tours in deluxe coaches, entrance fee for monuments & palaces and cultural entertainment. Tariff does not include liquor, laundry, cameras & other items of personal nature.